Parameters | |
Population | 4,670,976 (July 2011 est.) |
Urban population | 62% of total pop |
GDP Per capita income | $37,300 (2010 est.) |
GDP% | -1% (2010 est.) |
GDP by sector | |
Agriculture | 2% |
Manufacturing | 29% |
Services | 70% |
Literacy | 99% |
English speaking population | 98.37% |
Internet users | 3042600 |
Internet penetration | 65.1% |
Internet Usage growth | 288.1% |
Mobile internet usage | 6 million |
online sales | €74,445.40. |
E-commerce growth | |
Labor force | 2.14 million (2010 est.) |
Unemployment | 13.6% (2010 est.) |
Inflation | -0.9% (2010 est.) |
Size of micro and emerging businesses | 97% |
Advertising spending | Q1 2011 reached €26.6 million (outdoor adv) |
Online advertising spending | €110m |
E-commerce Fast Facts for Ireland