Population | 49,991,300 (2010) |
Urban population | 62% of total population (2010) |
Per capita income | $7,275 (2010) |
GDP | 363703902727 (2010) |
GDP% | 2.8% (2010) |
GDP by sector | Est 2010 |
Agriculture | 2.5% |
Manufacturing | 30.8% |
Services | 66.8% |
Literacy | 86.4% (2003 est) |
English speaking population | 8.2% (2001 census) |
Internet users | 4.42 million (2009) |
Internet penetration | 13.9% of total population |
Mobile Web usage | 6 million |
online sales | R2.028-billion (2011) |
E-commerce growth | – |
Labor force | 17.39 million (2010 est.) |
Unemployment | 24.9% (2010 est.) |
Inflation | 4.1% (2010 est.) |
Size of micro and emerging businesses | – |
Advertising spending | R28.7 billion |
Online advertising spending | R319 million |
E-commerce Fast Facts for South Africa