Parameters | |
Population | 21,766,711 (July 2011 est.) |
Urban population | 89% |
GDP Per capita income | $41,000 (2010 est.) |
GDP% | 2.7% (2010 est.) |
GDP by sector | |
Agriculture | 3.9% |
Manufacturing | 25.6% |
Services | 70.5% |
Literacy | 99% |
English speaking population | 78.5% |
Internet users | 17033826 |
Internet penetration | 78.3 % |
Internet Usage growth | 14.8% |
Mobile internet usage | 4.8 million |
online sales | 13.6 billion |
E-commerce growth | 44% |
Labor force | 11.87 million |
Unemployment | 5.2% (2010 est.) |
Inflation | 2.8% (2010 est.) |
Size of micro and emerging businesses | 95.6% |
Advertising spending | |
Online advertising spending | $627.75 million |
E-commerce Fast Facts for Australia