Parameters | |
Population | 4,290,347 (July 2011 est.) |
Urban population | 86% |
GDP Per capita income | $27,700 (2010 est.) |
GDP% | 1.5% (2010 est.) |
GDP by sector | |
Agriculture | 4.7% |
Manufacturing | 24.3% |
Services | 71% |
Literacy | 99% |
English speaking population | 91.2% |
Internet users | 3600000 |
Internet penetration | 83.9 % |
Internet Usage growth | 14 percent |
Mobile internet usage | 1.6 million |
online sales | $2.68 billion |
E-commerce growth | 12% |
Labor force | 2.328 million (2010 est.) |
Unemployment | 6.5% (2010 est.) |
Inflation | 2.3% (2010 est.) |
Advertising spending | $2.1 billion |
Online advertising spending | $257 million |
E-commerce Fast Facts for New Zealand