Population | 312,823,016 (Dec 2011) |
Urban population | 82% of total population(2010) |
Per capita income | $47,199 (2010) |
GDP | 14586736313339 (2010) |
GDP% | 3% (2010) |
GDP by sector | Est 2010 |
Agriculture | 1.20% |
Manufacturing | 2.2% |
Services | 76.8% |
Literacy | 99% (2003 est) |
English speaking population | 82.1% (2000 census) |
Internet users | 245 million (2009) |
Internet penetration | 78.2% of population |
Mobile Web usage | 97.3 million |
online sales | $30.5 billion (2011) |
E-commerce growth | 10% (2010) |
Labor force | 153.9 million |
Unemployment | 8.6% in Nov 2011 |
Inflation | 1.6% (2010 est.) |
Size of micro and emerging businesses | 13.1 million micro entrepreneurs |
Advertising spending | $131.1 billion |
Online advertising spending | $12 billion |
E-commerce Fast Facts for USA